| Metrics | Be'er Yaakov Talmudic SeminarySpring Valley, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Spring Valley, NY | Flushing, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| In-state tuition | $17,589 | $10,500 | |
| Out-of-state tuition | $17,589 | $10,500 | |
| Avg. net price | N/A | $7,309 | |
| Acceptance rate | N/A | 98% | |
| Enrollment | 576 | 397 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 57% | 45% | |
| Retention rate | 96% | 80% | |
| Median earnings | N/A | $94,782 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
