| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Nashville, TN | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| In-state tuition | $43,750 | ||
| Out-of-state tuition | $43,750 | ||
| Avg. net price | $32,648 | ||
| Acceptance rate | 95% | ||
| Enrollment | 7,137 | ||
| Campus setting | City: Large | ||
| Graduation rate | 71% | ||
| Retention rate | 87% | ||
| Median earnings | $62,789 | ||
| SAT range | ERW 600-690 · Math 560-660 | ||
| ACT range | 24-30 | ||
| Themes | Big sports | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

