| Metrics | |||
|---|---|---|---|
| Location | Beloit, WI | Appleton, WI | Richmond, IN |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $62,586 | $58,794 | $52,673 |
| Out-of-state tuition | $62,586 | $58,794 | $52,673 |
| Avg. net price | $23,216 | $22,758 | N/A |
| Acceptance rate | 63% | 64% | 69% |
| Enrollment | 926 | 1,396 | 658 |
| Campus setting | City: Small | City: Small | Town: Distant |
| Graduation rate | 75% | 79% | 73% |
| Retention rate | 81% | 87% | 76% |
| Median earnings | $59,443 | $59,025 | N/A |
| SAT range | ERW 590-720 · Math 610-710 | ERW 610-710 · Math 590-710 | ERW 560-670 · Math 540-670 |
| ACT range | 24-30 | 24-31 | 26-30 |
| Themes | Enrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Small liberal arts | AffordableHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterSmall liberal arts | Enrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Quaker CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





