| Metrics | |||
|---|---|---|---|
| Location | Beloit, WI | Appleton, WI | Saint Paul, MN |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $62,586 | $58,794 | $70,862 |
| Out-of-state tuition | $62,586 | $58,794 | $70,862 |
| Avg. net price | $23,216 | $22,758 | $27,851 |
| Acceptance rate | 63% | 64% | 29% |
| Enrollment | 926 | 1,396 | 2,131 |
| Campus setting | City: Small | City: Small | City: Large |
| Graduation rate | 75% | 79% | 91% |
| Retention rate | 81% | 87% | 92% |
| Median earnings | $59,443 | $59,025 | $69,951 |
| SAT range | ERW 590-720 · Math 610-710 | ERW 610-710 · Math 590-710 | ERW 680-750 · Math 670-760 |
| ACT range | 24-30 | 24-31 | 30-34 |
| Themes | Enrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Small liberal arts | AffordableHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterSmall liberal arts | Enrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterPresbyterian CollegeIs a QuestBridge CampusSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





