| Metrics | Saint Cloud State UniversitySaint Cloud, MN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Bemidji, MN | Saint Cloud, MN | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $10,868 | $10,858 | |
| Out-of-state tuition | $10,868 | $10,858 | |
| Avg. net price | $16,327 | $16,062 | |
| Acceptance rate | 56% | 95% | |
| Enrollment | 3,139 | 5,088 | |
| Campus setting | Town: Remote | City: Small | |
| Graduation rate | 51% | 44% | |
| Retention rate | 73% | 71% | |
| Median earnings | $58,173 | $59,509 | |
| SAT range | N/A | ERW 510-615 · Math 515-645 | |
| ACT range | 18-24 | 17-25 | |
| Themes | AffordableSmall liberal arts | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

