| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Boston, MA | Old Westbury, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $19,900 | $48,600 | |
| Out-of-state tuition | $19,900 | $48,600 | |
| Avg. net price | $18,833 | $22,613 | |
| Acceptance rate | N/A | 81% | |
| Enrollment | 483 | 3,440 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 31% | 59% | |
| Retention rate | 50% | 78% | |
| Median earnings | $60,106 | $77,833 | |
| SAT range | N/A | ERW 590-690 · Math 600-730 | |
| ACT range | N/A | 24-32 | |
| Themes | Not reported | AffordableEnrolls a High Percentage of International StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



