| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Waltham, MA | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $63,390 | $69,289 | |
| Out-of-state tuition | $63,390 | $69,289 | |
| Avg. net price | $38,969 | $17,850 | |
| Acceptance rate | 45% | 5% | |
| Enrollment | 4,474 | 17,326 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 88% | 91% | |
| Retention rate | 93% | 97% | |
| Median earnings | $126,427 | $99,371 | |
| SAT range | ERW 630-700 · Math 650-730 | ERW 710-760 · Math 730-780 | |
| ACT range | 28-31 | 33-35 | |
| Themes | AffordableHas a Co-Op ProgramEnrolls a High Percentage of International StudentsVibrant Social SceneHas a "Pre-Professional" FeelSmall liberal arts | AffordableBig sportsHas a Co-Op ProgramHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



