| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | New York, NY | Woodland Park, NJ | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $30,880 | $30,880 | |
| Out-of-state tuition | $30,880 | $30,880 | |
| Avg. net price | $32,052 | $16,902 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,449 | 1,778 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 42% | 44% | |
| Retention rate | 55% | 55% | |
| Median earnings | $51,098 | $46,839 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

