| Metrics | |||
|---|---|---|---|
| Location | Boston, MA | Boston, MA | Waltham, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $54,000 | $59,044 | $63,390 |
| Out-of-state tuition | $54,000 | $59,044 | $63,390 |
| Avg. net price | $47,587 | $49,215 | $38,969 |
| Acceptance rate | 44% | 51% | 45% |
| Enrollment | 7,468 | 3,870 | 4,474 |
| Campus setting | City: Large | City: Large | City: Small |
| Graduation rate | 73% | 80% | 88% |
| Retention rate | 89% | 87% | 93% |
| Median earnings | $43,451 | $67,317 | $126,427 |
| SAT range | N/A | ERW 660-720 · Math 610-700 | ERW 630-700 · Math 650-730 |
| ACT range | N/A | 29-32 | 28-31 |
| Themes | Not reported | AffordableHistorically Leans Liberal (relative to other American colleges)Vibrant Social SceneSmall liberal arts | AffordableHas a Co-Op ProgramEnrolls a High Percentage of International StudentsVibrant Social SceneHas a "Pre-Professional" FeelSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





