| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Boston, MA | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $54,000 | $49,556 | |
| Out-of-state tuition | $54,000 | $49,556 | |
| Avg. net price | $47,587 | $40,008 | |
| Acceptance rate | 44% | 82% | |
| Enrollment | 7,468 | 4,268 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 73% | 59% | |
| Retention rate | 89% | 75% | |
| Median earnings | $43,451 | $75,345 | |
| SAT range | N/A | ERW 550-670 · Math 540-630 | |
| ACT range | N/A | 24-28 | |
| Themes | Not reported | AffordableEnrolls a High Percentage of International StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



