Side-by-side comparison
Bethany Global University vs Bethlehem College & Seminary vs Sioux Falls Seminary
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Bethany Global UniversityBloomington, MN | ||
|---|---|---|---|
| Location | Bloomington, MN | Minneapolis, MN | Sioux Falls, SD |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution |
| In-state tuition | $11,000 | $8,150 | $3,600 |
| Out-of-state tuition | $11,000 | $8,150 | $3,600 |
| Avg. net price | $16,255 | N/A | N/A |
| Acceptance rate | 93% | N/A | 85% |
| Enrollment | 81 | 117 | 82 |
| Campus setting | City: Small | City: Large | City: Midsize |
| Graduation rate | 67% | 59% | N/A |
| Retention rate | 22% | 100% | 80% |
| Median earnings | N/A | N/A | N/A |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | AffordableSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

