| Metrics | Marian University-IndianaIndianapolis, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Mishawaka, IN | Indianapolis, IN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $35,380 | $42,100 | |
| Out-of-state tuition | $35,380 | $42,100 | |
| Avg. net price | $19,971 | $23,459 | |
| Acceptance rate | 98% | 95% | |
| Enrollment | 1,008 | 2,266 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 60% | 65% | |
| Retention rate | 72% | 76% | |
| Median earnings | $54,006 | $64,806 | |
| SAT range | ERW 460-580 · Math 440-570 | N/A | |
| ACT range | 16-24 | N/A | |
| Themes | AffordableSmall liberal arts | Catholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
