| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Vestal, NY | Buffalo, NY | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $10,567 | $8,533 | |
| Out-of-state tuition | $32,467 | $20,273 | |
| Avg. net price | $20,907 | $10,886 | |
| Acceptance rate | 39% | 73% | |
| Enrollment | 14,655 | 5,097 | |
| Campus setting | Suburb: Midsize | City: Large | |
| Graduation rate | 82% | 34% | |
| Retention rate | 89% | 58% | |
| Median earnings | $89,136 | $55,028 | |
| SAT range | ERW 670-740 · Math 670-760 | ERW 490-630 · Math 490-610 | |
| ACT range | 30-32 | N/A | |
| Themes | AffordableBig sports | AffordableLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

