| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Vestal, NY | Buffalo, NY | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $10,567 | $11,036 | |
| Out-of-state tuition | $32,467 | $32,466 | |
| Avg. net price | $20,907 | $21,775 | |
| Acceptance rate | 39% | 74% | |
| Enrollment | 14,655 | 20,112 | |
| Campus setting | Suburb: Midsize | Suburb: Large | |
| Graduation rate | 82% | 73% | |
| Retention rate | 89% | 85% | |
| Median earnings | $89,136 | $75,679 | |
| SAT range | ERW 670-740 · Math 670-760 | ERW 600-680 · Math 610-700 | |
| ACT range | 30-32 | 27-32 | |
| Themes | AffordableBig sports | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


