| Metrics | Saint Cloud State UniversitySaint Cloud, MN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Spearfish, SD | Saint Cloud, MN | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $9,014 | $10,858 | |
| Out-of-state tuition | $12,206 | $10,858 | |
| Avg. net price | $19,252 | $16,062 | |
| Acceptance rate | 96% | 95% | |
| Enrollment | 1,928 | 5,088 | |
| Campus setting | Town: Distant | City: Small | |
| Graduation rate | 42% | 44% | |
| Retention rate | 72% | 71% | |
| Median earnings | $49,283 | $59,509 | |
| SAT range | ERW 465-565 · Math 500-570 | ERW 510-615 · Math 515-645 | |
| ACT range | 18-24 | 17-25 | |
| Themes | AffordableSmall liberal arts | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

