| Metrics | Bloomfield College of Montclair State UniversityBloomfield, NJ | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Bloomfield, NJ | Jersey City, NJ | |
| Control | Public | Public | |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $16,854 | $15,604 | |
| Out-of-state tuition | $27,570 | $15,604 | |
| Avg. net price | $13,249 | $10,591 | |
| Acceptance rate | 70% | 98% | |
| Enrollment | 781 | 3,681 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 36% | 39% | |
| Retention rate | 59% | 65% | |
| Median earnings | $63,846 | $59,538 | |
| SAT range | N/A | ERW 440-570 · Math 450-570 | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

