| Metrics | Bloomfield College of Montclair State UniversityBloomfield, NJ | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Bloomfield, NJ | Glassboro, NJ | |
| Control | Public | Public | |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $16,854 | $17,428 | |
| Out-of-state tuition | $27,570 | $28,252 | |
| Avg. net price | $13,249 | $23,938 | |
| Acceptance rate | 70% | 78% | |
| Enrollment | 781 | 15,841 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 36% | 69% | |
| Retention rate | 59% | 82% | |
| Median earnings | $63,846 | $65,776 | |
| SAT range | N/A | ERW 560-660 · Math 550-650 | |
| ACT range | N/A | 23-29 | |
| Themes | Not reported | AffordablePublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
