| Metrics | Bnos Zion Of Bobov SeminaryBrooklyn, NY | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Brooklyn, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A Community College with a specialized Academic Mission | ||
| In-state tuition | $10,250 | ||
| Out-of-state tuition | $10,250 | ||
| Avg. net price | $9,568 | ||
| Acceptance rate | 88% | ||
| Enrollment | 124 | ||
| Campus setting | City: Large | ||
| Graduation rate | 82% | ||
| Retention rate | 82% | ||
| Median earnings | N/A | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).