| Metrics | Bnos Zion Of Bobov SeminaryBrooklyn, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Brooklyn, NY | Monsey, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a specialized Academic Mission | A Community College with a specialized Academic Mission | |
| In-state tuition | $10,250 | $10,620 | |
| Out-of-state tuition | $10,250 | $10,620 | |
| Avg. net price | $9,568 | $9,844 | |
| Acceptance rate | 88% | 96% | |
| Enrollment | 124 | 280 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 82% | 100% | |
| Retention rate | 82% | 97% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
