| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Boise, ID | Pocatello, ID | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $9,364 | $8,914 | |
| Out-of-state tuition | $28,478 | $28,240 | |
| Avg. net price | $16,035 | $8,910 | |
| Acceptance rate | 87% | N/A | |
| Enrollment | 17,674 | 7,583 | |
| Campus setting | City: Midsize | City: Small | |
| Graduation rate | 61% | 41% | |
| Retention rate | 79% | 72% | |
| Median earnings | $60,091 | $50,919 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableBig sportsPublic flagshipResearch university | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



