| Metrics | Beth Medrash Meor YitzchokMonsey, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Boston, MA | Monsey, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| In-state tuition | $14,304 | $12,600 | |
| Out-of-state tuition | $14,304 | $12,600 | |
| Avg. net price | $16,125 | $14,254 | |
| Acceptance rate | 91% | 53% | |
| Enrollment | 19 | 226 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 64% | 65% | |
| Retention rate | 33% | 83% | |
| Median earnings | $42,516 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
