| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Chestnut Hill, MA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $73,508 | ||
| Out-of-state tuition | $73,508 | ||
| Avg. net price | $38,930 | ||
| Acceptance rate | 16% | ||
| Enrollment | 10,085 | ||
| Campus setting | City: Small | ||
| Graduation rate | 90% | ||
| Retention rate | 96% | ||
| Median earnings | $112,178 | ||
| SAT range | ERW 710-760 · Math 730-780 | ||
| ACT range | 33-35 | ||
| Themes | Big sportsCatholic CollegeHighly selectiveJesuit CollegeNeed-Blind in AdmissionIs a QuestBridge Campus | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

