| Metrics | |||
|---|---|---|---|
| Location | Chestnut Hill, MA | Boston, MA | Villanova, PA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with high research activity |
| In-state tuition | $73,508 | $71,372 | $70,826 |
| Out-of-state tuition | $73,508 | $71,372 | $70,826 |
| Avg. net price | $38,930 | $36,503 | $41,536 |
| Acceptance rate | 16% | 11% | 27% |
| Enrollment | 10,085 | 18,248 | 6,938 |
| Campus setting | City: Small | City: Large | Suburb: Large |
| Graduation rate | 90% | 90% | 93% |
| Retention rate | 96% | 95% | 95% |
| Median earnings | $112,178 | $89,087 | $115,382 |
| SAT range | ERW 710-760 · Math 730-780 | ERW 690-750 · Math 730-780 | ERW 685-740 · Math 710-770 |
| ACT range | 33-35 | 32-34 | 32-34 |
| Themes | Big sportsCatholic CollegeHighly selectiveJesuit CollegeNeed-Blind in AdmissionIs a QuestBridge Campus | AffordableBig sportsHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Methodist CollegeHas a POSSE ChapterPublic flagshipIs a QuestBridge CampusResearch university | AffordableBig sportsCatholic CollegeHighly selectiveHas a POSSE Chapter |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




