| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Chestnut Hill, MA | Bronx, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $73,508 | $67,897 | |
| Out-of-state tuition | $73,508 | $67,897 | |
| Avg. net price | $38,930 | $42,760 | |
| Acceptance rate | 16% | 59% | |
| Enrollment | 10,085 | 10,512 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 90% | 81% | |
| Retention rate | 96% | 89% | |
| Median earnings | $112,178 | $92,809 | |
| SAT range | ERW 710-760 · Math 730-780 | ERW 660-730 · Math 660-750 | |
| ACT range | 33-35 | 30-33 | |
| Themes | Big sportsCatholic CollegeHighly selectiveJesuit CollegeNeed-Blind in AdmissionIs a QuestBridge Campus | AffordableBig sportsCatholic CollegeJesuit College | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



