| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Boston, MA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $71,372 | ||
| Out-of-state tuition | $71,372 | ||
| Avg. net price | $36,503 | ||
| Acceptance rate | 11% | ||
| Enrollment | 18,248 | ||
| Campus setting | City: Large | ||
| Graduation rate | 90% | ||
| Retention rate | 95% | ||
| Median earnings | $89,087 | ||
| SAT range | ERW 690-750 · Math 730-780 | ||
| ACT range | 32-34 | ||
| Themes | AffordableBig sportsHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Methodist CollegeHas a POSSE ChapterPublic flagshipIs a QuestBridge CampusResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

