| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Boston, MA | Washington, DC | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $71,372 | $70,170 | |
| Out-of-state tuition | $71,372 | $70,170 | |
| Avg. net price | $36,503 | $35,760 | |
| Acceptance rate | 11% | 47% | |
| Enrollment | 18,248 | 11,182 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 90% | 83% | |
| Retention rate | 95% | 92% | |
| Median earnings | $89,087 | $96,691 | |
| SAT range | ERW 690-750 · Math 730-780 | ERW 680-750 · Math 670-750 | |
| ACT range | 32-34 | 31-34 | |
| Themes | AffordableBig sportsHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Methodist CollegeHas a POSSE ChapterPublic flagshipIs a QuestBridge CampusResearch university | AffordableBig sportsHas a Co-Op ProgramHas a POSSE Chapter | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


