| Metrics | |||
|---|---|---|---|
| Location | Boston, MA | Eugene, OR | Manchester, NH |
| Control | Private nonprofit | Public | Private nonprofit |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $71,372 | $16,755 | $18,410 |
| Out-of-state tuition | $71,372 | $46,077 | $18,410 |
| Avg. net price | $36,503 | $22,547 | $36,764 |
| Acceptance rate | 13% | 88% | 100% |
| Enrollment | 18,248 | 20,497 | 163,164 |
| Campus setting | City: Large | City: Midsize | Suburb: Midsize |
| Graduation rate | 90% | 71% | 42% |
| Retention rate | 95% | 86% | 61% |
| Median earnings | $89,087 | $66,990 | $56,870 |
| SAT range | ERW 690-750 · Math 730-780 | ERW 580-690 · Math 550-670 | N/A |
| ACT range | 32-34 | 23-30 | N/A |
| Themes | AffordableBig sportsHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Methodist CollegeHas a POSSE ChapterPublic flagshipIs a QuestBridge CampusResearch university | AffordableStrong Athletic ProgramBig sportsA State's Flagship Public University or SimilarHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | AffordablePublic flagshipResearch university |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





