| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Bowie, MD | Dover, DE | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $9,529 | $11,214 | |
| Out-of-state tuition | $20,464 | $21,204 | |
| Avg. net price | $17,835 | $19,832 | |
| Acceptance rate | 72% | 47% | |
| Enrollment | 5,043 | 4,398 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 37% | 42% | |
| Retention rate | 68% | 70% | |
| Median earnings | $61,890 | $51,864 | |
| SAT range | ERW 430-520 · Math 410-500 | ERW 420-520 · Math 380-500 | |
| ACT range | 17-20 | 20-24 | |
| Themes | AffordableHistorically-Black College or University | AffordableBig sportsHistorically-Black College or UniversitySmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


