| Metrics | Ohio University-Zanesville CampusZanesville, OH | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Huron, OH | Zanesville, OH | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| In-state tuition | $6,609 | $6,552 | |
| Out-of-state tuition | $14,597 | $9,788 | |
| Avg. net price | $16,406 | $6,596 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,251 | 560 | |
| Campus setting | Rural: Fringe | Town: Distant | |
| Graduation rate | 10% | 19% | |
| Retention rate | 51% | 60% | |
| Median earnings | $52,269 | $61,938 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
