| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Waltham, MA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $70,957 | ||
| Out-of-state tuition | $70,957 | ||
| Avg. net price | $30,606 | ||
| Acceptance rate | 41% | ||
| Enrollment | 3,618 | ||
| Campus setting | City: Small | ||
| Graduation rate | 81% | ||
| Retention rate | 87% | ||
| Median earnings | $85,519 | ||
| SAT range | ERW 690-750 · Math 700-770 | ||
| ACT range | 31-34 | ||
| Themes | AffordableEnrolls a High Percentage of International StudentsEnrolls a Larger Percentage of Jewish StudentsHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

