| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Waltham, MA | Cleveland, OH | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $70,957 | $69,270 | |
| Out-of-state tuition | $70,957 | $69,270 | |
| Avg. net price | $30,606 | $44,622 | |
| Acceptance rate | 41% | 35% | |
| Enrollment | 3,618 | 6,437 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 81% | 87% | |
| Retention rate | 87% | 92% | |
| Median earnings | $85,519 | $89,865 | |
| SAT range | ERW 690-750 · Math 700-770 | ERW 700-760 · Math 730-780 | |
| ACT range | 31-34 | 32-34 | |
| Themes | AffordableEnrolls a High Percentage of International StudentsEnrolls a Larger Percentage of Jewish StudentsHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterSmall liberal arts | AffordableBig Fraternity/Sorority SceneHas a POSSE Chapter | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



