| Metrics | |||
|---|---|---|---|
| Location | Waltham, MA | South Hadley, MA | Boston, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Liberal Arts College or College with an Arts & Sciences focus | A Doctoral University (which undergraduates attend) with very high research activity |
| In-state tuition | $70,957 | $68,054 | $71,372 |
| Out-of-state tuition | $70,957 | $68,054 | $71,372 |
| Avg. net price | $30,606 | $30,861 | $36,503 |
| Acceptance rate | 41% | 36% | 11% |
| Enrollment | 3,618 | 2,169 | 18,248 |
| Campus setting | City: Small | Suburb: Large | City: Large |
| Graduation rate | 81% | 82% | 90% |
| Retention rate | 87% | 89% | 95% |
| Median earnings | $85,519 | $66,117 | $89,087 |
| SAT range | ERW 690-750 · Math 700-770 | ERW 710-760 · Math 670-770 | ERW 690-750 · Math 730-780 |
| ACT range | 31-34 | 32-35 | 32-34 |
| Themes | AffordableEnrolls a High Percentage of International StudentsEnrolls a Larger Percentage of Jewish StudentsHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterSmall liberal arts | AffordableEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterSmall liberal artsWomen's College | AffordableBig sportsHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Methodist CollegeHas a POSSE ChapterPublic flagshipIs a QuestBridge CampusResearch university |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




