| Metrics | Emmanuel College-GeorgiaFranklin Springs, GA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Mount Vernon, GA | Franklin Springs, GA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $20,520 | $26,520 | |
| Out-of-state tuition | $20,520 | $26,520 | |
| Avg. net price | $24,769 | $12,898 | |
| Acceptance rate | 96% | 74% | |
| Enrollment | 774 | 775 | |
| Campus setting | Rural: Distant | Town: Distant | |
| Graduation rate | 23% | 41% | |
| Retention rate | 48% | 71% | |
| Median earnings | $45,995 | $48,171 | |
| SAT range | ERW 440-510 · Math 440-500 | ERW 490-590 · Math 490-570 | |
| ACT range | 18-23 | 17-24 | |
| Themes | AffordableHas Strong Religious History or TraditionSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
