| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Providence, RI | Ithaca, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $74,650 | $72,270 | |
| Out-of-state tuition | $74,650 | $72,270 | |
| Avg. net price | $26,976 | $33,934 | |
| Acceptance rate | 5% | 9% | |
| Enrollment | 7,226 | 15,995 | |
| Campus setting | City: Midsize | City: Small | |
| Graduation rate | 96% | 95% | |
| Retention rate | 99% | 98% | |
| Median earnings | $99,974 | $113,531 | |
| SAT range | ERW 740-780 · Math 770-800 | ERW 730-770 · Math 770-800 | |
| ACT range | 34-35 | 33-35 | |
| Themes | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueHistorically Leans Liberal (relative to other American colleges)Is a QuestBridge Campus | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueNeed-Blind in AdmissionHas a POSSE ChapterPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



