| Metrics | Bryan University-MissouriSpringfield, MO | DeVry University-IllinoisNaperville, IL | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Springfield, MO | Naperville, IL | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $15,868 | $15,992 | |
| Out-of-state tuition | $15,868 | $15,992 | |
| Avg. net price | $19,592 | $35,665 | |
| Acceptance rate | N/A | 98% | |
| Enrollment | 144 | 27,825 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 38% | 40% | |
| Retention rate | N/A | 65% | |
| Median earnings | $34,733 | $51,716 | |
| SAT range | N/A | ERW 330-540 · Math 370-490 | |
| ACT range | N/A | 11-19 | |
| Themes | Not reported | AffordablePublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).