| Metrics | Bryan University-MissouriSpringfield, MO | DeVry University-PennsylvaniaFt. Washington, PA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Springfield, MO | Ft. Washington, PA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $15,868 | N/A | |
| Out-of-state tuition | $15,868 | $25,440 | |
| Avg. net price | $19,592 | N/A | |
| Acceptance rate | N/A | 40% | |
| Enrollment | 144 | 71 | |
| Campus setting | City: Midsize | Suburb: Large | |
| Graduation rate | 38% | 38% | |
| Retention rate | N/A | 0% | |
| Median earnings | $34,733 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).