| Metrics | Bryan University-MissouriSpringfield, MO | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Springfield, MO | Saint Louis, MO | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $15,868 | $14,332 | |
| Out-of-state tuition | $15,868 | $14,332 | |
| Avg. net price | $19,592 | $14,120 | |
| Acceptance rate | N/A | 100% | |
| Enrollment | 144 | 89 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 38% | 63% | |
| Retention rate | N/A | N/A | |
| Median earnings | $34,733 | $34,531 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
