| Metrics | Bryant & Stratton College-OnlineOrchard Park, NY | Johnson & Wales University-OnlineProvidence, RI | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Orchard Park, NY | Providence, RI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $16,540 | $13,365 | |
| Out-of-state tuition | $16,540 | $13,365 | |
| Avg. net price | $14,087 | $22,071 | |
| Acceptance rate | N/A | 91% | |
| Enrollment | 8,841 | 2,202 | |
| Campus setting | Suburb: Large | City: Midsize | |
| Graduation rate | 26% | 0% | |
| Retention rate | 22% | 52% | |
| Median earnings | $37,469 | $53,928 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).