| Metrics | Bryant & Stratton College-OnlineOrchard Park, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Orchard Park, NY | Dobbs Ferry, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $16,540 | $23,650 | |
| Out-of-state tuition | $16,540 | $23,650 | |
| Avg. net price | $14,087 | $15,093 | |
| Acceptance rate | N/A | 86% | |
| Enrollment | 8,841 | 5,735 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 26% | 45% | |
| Retention rate | 22% | 76% | |
| Median earnings | $37,469 | $57,532 | |
| SAT range | N/A | ERW 450-590 · Math 460-600 | |
| ACT range | N/A | 23-27 | |
| Themes | Not reported | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

