| Metrics | Bryant & Stratton College-OnlineOrchard Park, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Orchard Park, NY | New York, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $16,540 | $54,875 | |
| Out-of-state tuition | $16,540 | $54,875 | |
| Avg. net price | $14,087 | $30,721 | |
| Acceptance rate | N/A | 76% | |
| Enrollment | 8,841 | 7,665 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 26% | 56% | |
| Retention rate | 22% | 75% | |
| Median earnings | $37,469 | $77,411 | |
| SAT range | N/A | ERW 600-680 · Math 580-660 | |
| ACT range | N/A | 24-29 | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

