| Metrics | Bryant & Stratton College-Syracuse NorthLiverpool, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Liverpool, NY | Hackensack, NJ | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| In-state tuition | $19,457 | $18,693 | |
| Out-of-state tuition | $19,457 | $18,693 | |
| Avg. net price | $11,093 | $31,433 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 458 | 1,171 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 29% | 56% | |
| Retention rate | 33% | N/A | |
| Median earnings | $37,469 | $48,447 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
