| Metrics | |||
|---|---|---|---|
| Location | Smithfield, RI | Newport, RI | Providence, RI |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $54,404 | $52,230 | $65,960 |
| Out-of-state tuition | $54,404 | $52,230 | $65,960 |
| Avg. net price | $39,186 | $36,528 | $49,594 |
| Acceptance rate | 65% | 68% | 51% |
| Enrollment | 3,194 | 2,121 | 4,229 |
| Campus setting | Suburb: Large | Suburb: Large | City: Midsize |
| Graduation rate | 81% | 73% | 86% |
| Retention rate | 87% | 83% | 94% |
| Median earnings | $104,456 | $73,336 | $90,260 |
| SAT range | ERW 610-660 · Math 580-670 | ERW 600-680 · Math 560-650 | ERW 630-700 · Math 620-690 |
| ACT range | 27-28 | 26-29 | 29-32 |
| Themes | Big sportsSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | AffordableBig sportsCatholic CollegeHistorically Leans Conservative (relative to other American colleges)Vibrant Social SceneSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




