| Metrics | |||
|---|---|---|---|
| Location | Bryn Mawr, PA | Haverford, PA | Providence, RI |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus | A Doctoral University (which undergraduates attend) with very high research activity |
| In-state tuition | $69,220 | $73,871 | $74,650 |
| Out-of-state tuition | $69,220 | $73,871 | $74,650 |
| Avg. net price | $44,593 | $31,075 | $26,976 |
| Acceptance rate | 29% | 12% | 5% |
| Enrollment | 1,359 | 1,430 | 7,226 |
| Campus setting | Suburb: Large | Suburb: Large | City: Midsize |
| Graduation rate | 83% | 89% | 96% |
| Retention rate | 92% | 94% | 99% |
| Median earnings | $80,291 | $76,397 | $99,974 |
| SAT range | ERW 660-750 · Math 620-760 | ERW 720-770 · Math 740-780 | ERW 740-780 · Math 770-800 |
| ACT range | 29-33 | 33-35 | 34-35 |
| Themes | Enrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterQuaker CollegeSmall liberal artsWomen's College | Highly selectiveA Liberal Arts College Like a "Little Ivy"Quaker CollegeIs a QuestBridge CampusSmall liberal arts | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueHistorically Leans Liberal (relative to other American colleges)Is a QuestBridge Campus |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




