| Metrics | Trine UniversityAngola, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Indianapolis, IN | Angola, IN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | N/A | $37,480 | |
| Out-of-state tuition | $47,860 | $37,480 | |
| Avg. net price | N/A | $19,748 | |
| Acceptance rate | 81% | 85% | |
| Enrollment | 4,537 | 2,324 | |
| Campus setting | City: Large | Town: Distant | |
| Graduation rate | 84% | 70% | |
| Retention rate | 87% | 80% | |
| Median earnings | N/A | $65,360 | |
| SAT range | ERW 580-670 · Math 570-670 | ERW 510-610 · Math 520-630 | |
| ACT range | 25-31 | 21-28 | |
| Themes | AffordableBig sportsHas a Co-Op ProgramSmall liberal arts | Small liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

