| Metrics | Marian University-IndianaIndianapolis, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Whiting, IN | Indianapolis, IN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $24,820 | $42,100 | |
| Out-of-state tuition | $24,820 | $42,100 | |
| Avg. net price | $18,778 | $23,459 | |
| Acceptance rate | N/A | 95% | |
| Enrollment | 529 | 2,266 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 27% | 65% | |
| Retention rate | 42% | 76% | |
| Median earnings | $50,059 | $64,806 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Catholic College | Catholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
