| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Boston, MA | Cambridge, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $14,778 | $35,822 | |
| Out-of-state tuition | $14,778 | $35,822 | |
| Avg. net price | $31,462 | $31,777 | |
| Acceptance rate | N/A | 97% | |
| Enrollment | 532 | 1,122 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 100% | 42% | |
| Retention rate | 100% | 72% | |
| Median earnings | $58,665 | $57,844 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Small liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


