| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Boston, MA | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $14,778 | $48,240 | |
| Out-of-state tuition | $14,778 | $48,240 | |
| Avg. net price | $31,462 | $23,444 | |
| Acceptance rate | N/A | 70% | |
| Enrollment | 532 | 1,670 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 100% | 77% | |
| Retention rate | 100% | 85% | |
| Median earnings | $58,665 | $79,784 | |
| SAT range | N/A | ERW 620-700 · Math 600-690 | |
| ACT range | N/A | 26-34 | |
| Themes | Not reported | AffordableMore "Dry" Social ActivitiesHistorically Leans Liberal (relative to other American colleges)Small liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



