| Metrics | Wingate UniversityWingate, NC | ||
|---|---|---|---|
| Location | Buies Creek, NC | Wingate, NC | Boiling Springs, NC |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) |
| In-state tuition | $42,830 | $41,686 | $36,350 |
| Out-of-state tuition | $42,830 | $41,686 | $36,350 |
| Avg. net price | $25,057 | $21,511 | $21,150 |
| Acceptance rate | 87% | 91% | 77% |
| Enrollment | 2,680 | 2,668 | 1,856 |
| Campus setting | Town: Fringe | Suburb: Large | Town: Distant |
| Graduation rate | 59% | 43% | 48% |
| Retention rate | 76% | 70% | 55% |
| Median earnings | $59,026 | $57,646 | $53,543 |
| SAT range | ERW 520-630 · Math 510-600 | ERW 510-610 · Math 500-600 | ERW 495-608 · Math 480-590 |
| ACT range | 19-25 | 18-25 | 19-25 |
| Themes | AffordableBaptist CollegeBig sportsSmall liberal arts | Strong Athletic ProgramSmall liberal arts | Big sportsHas Strong Religious History or TraditionSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



