| Metrics | Lindsey Wilson CollegeColumbia, KY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Campbellsville, KY | Columbia, KY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $29,618 | $28,392 | |
| Out-of-state tuition | $29,618 | $28,392 | |
| Avg. net price | $17,734 | $14,300 | |
| Acceptance rate | 80% | N/A | |
| Enrollment | 2,840 | 1,585 | |
| Campus setting | Town: Distant | Town: Remote | |
| Graduation rate | 34% | 41% | |
| Retention rate | 65% | 63% | |
| Median earnings | $44,606 | $45,750 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Baptist College | Methodist College | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

