| Metrics | Capella UniversityMinneapolis, MN | American InterContinental University SystemChandler, AZ | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Minneapolis, MN | Chandler, AZ | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $14,328 | $12,501 | |
| Out-of-state tuition | $14,328 | $12,501 | |
| Avg. net price | $18,458 | $16,125 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 18,364 | 7,111 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 18% | 10% | |
| Retention rate | 42% | 36% | |
| Median earnings | $51,254 | $42,612 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).